DATE | SCRIPT | LOT SIZE | ACTION | PRICE LEVELS | TG1 | TG2 | AMT1 | AMT2 | PROFIT/LOSS |
---|---|---|---|---|---|---|---|---|---|
DATE | SCRIPT | LOT SIZE | ACTION | PRICE LEVELS | TG1 | TG2 | AMT1 | AMT2 | PROFIT/LOSS |
3/30/2016 | GOLD | 100 | Sell | 28560 | 28460 | 0 | 10000 | 0 | 10000 |
3/30/2016 | CRUDE OIL | 100 | BUY | 2620 | 2580 | 0 | -4000 | 0 | -4000 |
3/30/2016 | CRUDE OIL | 100 | BUY | 2620 | 2580 | 0 | -4000 | 0 | -4000 |
3/29/2016 | CRUDE OIL | 100 | SELL | 2590 | 2560 | 0 | 3000 | 0 | 3000 |
3/29/2016 | NGAS | 1250 | SELL | 129.5 | 129.5 | 0 | 0 | 0 | 0 |
3/29/2016 | SILVER | 30 | BUY | 36400 | 36600 | 0 | 6000 | 0 | 6000 |
3/29/2016 | GOLD | 100 | BUY | 28450 | 28550 | 0 | 10000 | 0 | 10000 |
3/29/2016 | COPPER | 1000 | SELL | 328 | 326.5 | 0 | 1500 | 0 | 1500 |
3/29/2016 | LEAD | 5000 | SELL | 117 | 116.5 | 116 | 2500 | 2500 | 7500 |
3/28/2016 | GOLD | 100 | BUY | 28415 | 28515 | 0 | 10000 | 0 | 10000 |
3/28/2016 | CRUDE OIL | 100 | SELL | 2660 | 2630 | 0 | 3000 | 0 | 3000 |
3/23/2016 | GOLD | 100 | SELL | 28750 | 28650 | 0 | 10000 | 0 | 10000 |
3/23/2016 | SILVER | 30 | SELL | 37620 | 37420 | 0 | 6000 | 0 | 6000 |
3/21/2016 | GOlD | 100 | SELL | 28870 | 28980 | 0 | -11000 | 0 | -11000 |
3/21/2016 | CRUDE OIL | 100 | BUY | 2750 | 2780 | 0 | 3000 | 0 | 3000 |
3/18/2016 | GOLD | 100 | SELL | 29215 | 29115 | 0 | 10000 | 0 | 10000 |
3/18/2016 | ALUMINIUM | 5000 | SELL | 100.9 | 100.4 | 99.9 | 2500 | 2500 | 5000 |
3/18/2016 | CRUDE OIL | 100 | BUY | 2675 | 2705 | 0 | 3000 | 0 | 3000 |
3/17/2016 | GOLD | 100 | BUY | 29470 | 29570 | 0 | 10000 | 0 | 10000 |
3/17/2016 | CRUDE OIL | 100 | BUY | 2630 | 2600 | 0 | -3000 | 0 | -3000 |
3/15/2016 | LEAD | 5000 | SELL | 121.9 | 121.4 | 120.9 | 2500 | 2500 | 5000 |
DATE | SCRIPT | LOT SIZE | ACTION | PRICE LEVELS | TG1 | TG2 | AMT1 | AMT2 | PROFIT/LOSS |
---|---|---|---|---|---|---|---|---|---|
DATE | SCRIPT | LOT SIZE | ACTION | PRICE LEVELS | TG1 | TG2 | AMT1 | AMT2 | PROFIT/LOSS |
4/13/2016 | TATAPOWER | 2882 | BUY | 69.4 | 69.9 | 0 | 1441 | 0 | 1441 |
4/13/2016 | WELSPUNIND | 2257 | SELL | 88.6 | 89.8 | 0 | -2708.4 | 0 | -2708.4 |
4/13/2016 | WONDERLA | 519 | BUY | 385 | 387.5 | 0 | 1297.5 | 0 | 1297.5 |
04-12-2016 | WELSPUNIND | 2247 | SELL | 89 | 88.4 | 88.05 | 1348.2 | 786.45 | 2134.65 |
04-12-2016 | ONGC | 948 | BUY | 211 | 212.5 | 0 | 1422 | 0 | 1422 |
04-11-2016 | ASHOKLEY | 1835 | BUY | 109 | 110 | 0 | 1835 | 0 | 1835 |
04-08-2016 | BEML | 224 | SELL | 893.5 | 885.5 | 0 | 1792 | 0 | 1792 |
04-08-2016 | VAKRANGEE | 979 | BUY | 204.25 | 206.5 | 0 | 2202.75 | 0 | 2202.75 |
04-07-2016 | HINDALCO | 2270 | BUY | 88.1 | 88.7 | 0 | 1362 | 0 | 1362 |
04-07-2016 | WELSPUNIND | 2247 | SELL | 89 | 88.4 | 0 | 1348.2 | 0 | 1348.2 |
04-06-2016 | JSWENERGY | 3058 | BUY | 65.4 | 65.8 | 66.5 | 1223.2 | 2140.6 | 3363.8 |
4/13/2016 | STRTECH | 2174 | SELL | 92 | 91.4 | 0 | 1304.4 | 0 | 1304.4 |
4/13/2016 | TATACOMM | 503 | TATACOMM | 398 | 400.9 | 404.9 | 1458.7 | 2012 | 3470.7 |
04-12-2016 | JSWENERGY | 2963 | BUY | 67.5 | 68 | 68.6 | 1481.5 | 1777.8 | 3259.3 |
04-12-2016 | COALINDIA | 725 | SELL | 276 | 274 | 0 | 1450 | 0 | 1450 |
04-11-2016 | UFLEX | 1091 | BUY | 183.25 | 185 | 0 | 1909.25 | 0 | 1909.25 |
04-08-2016 | AJANTAPHARM | 137 | BUY | 1460 | 1468 | 0 | 1096 | 0 | 1096 |
04-07-2016 | GAIL | 588 | SELL | 340 | 340 | 0 | 0 | 0 | 0 |
04-07-2016 | TITAN | 588 | SELL | 340 | 344.3 | 0 | -2528.4 | 0 | -2528.4 |
04-07-2016 | UFLEX | 1105 | BUY | 181 | 182.3 | 0 | 1436.5 | 0 | 1436.5 |
DATE | SCRIPT | LOT SIZE | ACTION | PRICE LEVELS | TG1 | TG2 | AMT1 | AMT2 | PROFIT/LOSS |
---|---|---|---|---|---|---|---|---|---|
DATE | SCRIPT | LOT SIZE | ACTION | PRICE LEVELS | TG1 | TG2 | AMT1 | AMT2 | PROFIT/LOSS |
3/18/2016 | NIFTY 7550 CALL | 75 | BUY | 80 | 100 | 0 | 1500 | 0 | 1500 |
3/18/2016 | SBI 185 CALL | 2000 | BUY | 7.1 | 8.1 | 0 | 2000 | 0 | 2000 |
3/17/2016 | ADANIPOTRS 235 CALL | 1600 | BUY | 7 | 8.25 | 0 | 2000 | 0 | 2000 |
03-10-2016 | CIPLA 540 CALL | 800 | BUY | 14.5 | 17.4 | 0 | 2320 | 0 | 2320 |
03-04-2016 | APOLLOTYRE 170CALL | 3000 | BUY | 6.5 | 7.3 | 0 | 2400 | 0 | 2400 |
03-01-2016 | LICHSGFIN 340 CALL | 1100 | BUY | 16.3 | 18.4 | 0 | 2310 | 0 | 2310 |
2/26/2016 | ASIANPAINT 860 CALL | 600 | BUY | 30 | 32.75 | 0 | 1650 | 0 | 1650 |
2/26/2016 | LICHSGFIN 410 CALL | 1100 | BUY | 19 | 21 | 0 | 2200 | 0 | 2200 |
2/23/2016 | NIFTY 7150 PUT | 75 | BUY | 35 | 55 | 65 | 1500 | 750 | 2250 |
2/19/2016 | NIFTY 7200 CALL | 75 | BUY | 50 | 62 | 0 | 900 | 0 | 900 |
2/17/2016 | ADANIPOTRS 205 CALL | 1600 | BUY | 8 | 9.5 | 0 | 2400 | 0 | 2400 |
2/16/2016 | AUROPHARMA 640 PUT | 700 | BUY | 31 | 34.3 | 0 | 2310 | 0 | 2310 |
2/16/2016 | NIFTY 7100 PUT | 75 | BUY | 80 | 110 | 0 | 2250 | 0 | 2250 |
2/15/2016 | SKSMICRO 520 CALL | 1000 | BUY | 23.3 | 26.3 | 0 | 3000 | 0 | 3000 |
02-12-2016 | NIFTY 6900 PUT | 75 | BUY | 115 | 135 | 0 | 1500 | 0 | 1500 |
02-12-2016 | BANKNIFTY13800 PUT | 30 | BUY | 301 | 240 | 0 | -1830 | 0 | -1830 |
02-12-2016 | SKSMICRO 480 PUT | 1000 | BUY | 24 | 25.5 | 27.5 | 1500 | 2000 | 3500 |
02-12-2016 | NIFTY 7000 PUT | 75 | BUY | 145 | 165 | 190 | 1500 | 1875 | 4016.25 |
02-11-2016 | AUROPHARMA 660 PUT | 700 | BUY | 33 | 35.1 | 0 | 1470 | 0 | 1470 |
02-11-2016 | PFC 150 PUT | 2000 | BUY | 7.5 | 8.2 | 9.2 | 1400 | 2000 | 3400 |
DATE | SCRIPT | LOT SIZE | ACTION | PRICE LEVELS | TG1 | TG2 | AMT1 | AMT2 | PROFIT/LOSS |
---|---|---|---|---|---|---|---|---|---|
DATE | SCRIPT | LOT SIZE | ACTION | PRICE LEVELS | TG1 | TG2 | AMT1 | AMT2 | PROFIT/LOSS |
4/22/2016 | ASIANPAINT | 600 | SELL | 875 | 871.6 | 0 | 2040 | 0 | 2040 |
4/22/2016 | RELCAPITAL | 1500 | BUY | 406 | 407.4 | 0 | 2100 | 0 | 2100 |
4/22/2016 | WOCKPHARMA | 375 | SELL | 1025 | 1025 | 0 | 0 | 0 | 0 |
4/21/2016 | UPL | 1000 | BUY | 515.5 | 517.5 | 0 | 2000 | 0 | 2000 |
4/20/2016 | IBULHSGFIN | 800 | BUY | 657 | 659.5 | 662 | 2000 | 2000 | 0 |
4/20/2016 | AXISBANK | 1000 | BUY | 455 | 457 | 459 | 2000 | 2000 | 4000 |
4/20/2016 | ARVIND | 1700 | SELL | 268.75 | 267.55 | 266.35 | 2040 | 2040 | 2080 |
04/12/2016 | ONGC | 2000 | BUY | 211.5 | 212.7 | 0 | 2400 | 0 | 2400 |
04/12/2016 | CANBK | 2000 | BUY | 190 | 191.2 | 0 | 2400 | 0 | 2400 |
04/11/2016 | LTFH | 8000 | BUY | 72.75 | 73.05 | 73.45 | 2400 | 3200 | 5600 |
04/11/2016 | BHEL | 2000 | BUY | 125.5 | 126.7 | 128.2 | 2400 | 3000 | 5400 |
04/11/2016 | IDEA | 3000 | BUY | 113.5 | 114.3 | 0 | 2400 | 0 | 2400 |
04/11/2016 | ASHOKLEY | 7000 | BUY | 109.4 | 109.8 | 110.3 | 2800 | 3500 | 8750 |
04/11/2016 | APOLLOTYRE | 3000 | SELL | 167 | 166.2 | 0 | 2400 | 0 | 2400 |
04/11/2016 | TATASTEEL | 2000 | BUY | 326 | 324.5 | 0 | -3000 | 0 | -3000 |
04/08/2016 | AJANTPHARM | 400 | BUY | 1470 | 1462.5 | 0 | -3000 | 0 | -3000 |
04/08/2016 | BEML | 500 | SELL | 897 | 892.5 | 0 | 2250 | 0 | 2250 |
04/07/2016 | SRTRANASFIN | 600 | BUY | 951 | 946 | 0 | -3000 | 0 | -3000 |
04/07/2016 | DISHTV | 5000 | BUY | 87.6 | 88.1 | 88.7 | 2500 | 3000 | 5500 |
04/07/2016 | ADANIPORTS | 1600 | SELL | 222 | 220.5 | 218.6 | 2400 | 3040 | 5440 |
© 2016 Prosper Research. All Rights Reserved. Site Designed By website2999.com